


| Durchmesser (mm) | Anwendungen | Beschichtung | Wulst/m | Schnittgeschwindigkeit(m2/h) | Lebensdauer des Drahtes (m2/m) |
| Φ11.5/Φ10.5 | Bewehrter Beton | Gummi+Feder | 40 | 0.5-5 | 0.5-8 |
| Φ11.5/Φ11.0 | Granitbergwerk/Granitsteinbruch | Gummi/Gummi+Feder | 40 | 2-12 | 7-22 |
| Φ11,5/Φ11,0/Φ10,5 | Marmorgrube/Marmorsteinbruch | Feder/Feder+Kunststoff | 28-40 | 4-20 | 15-50 |
| Φ11.0/10.5 | Granit- und Marmorblock | Kunststoff/Gummi | 37/40 | 6-30 | 7-50 |
| Φ8.8/Φ8.5 | Profilierung von Granit und Marmor | Kunststoff/Gummi | 33/37/40 | 7-30 | 7-40 |
| Φ7.2/Φ8.5 | Granitplatte | Kunststoff | 37 | 0.5-1.6 | 6-15 |














