Diamond Segments for Quarry Mining

Advantage of our diamond segment:
1. High percent of bond materials
2. High grade of diamonds
3. Over 13 years experence with hundreds of formula against different stones
4. Competitive price and stable quality
5. Strict quality control
6. Our products last long life and give a sharp cut

Inquiry Now

Product Details:
Diamond segmentsThe segments are attached to the core by brazing with silver solder;
High-quality Diamond Segment Made from High-grade Diamond by Special and Advanced Techniques;
Segment for diameter 100mm to 3000mm blade;
Specifications supplied by customers are available;
High cutting efficiency and long life;
Forms:
M shape, K shape, Taper shape, Flat shape, T shape, U shape, etc.

Application of diamond segment:
Diamond Segment can be produced for cutting granite, marble, asphalt, tile, concrete, fire-proof materials or for continuous polishing machine. Our diamond segments for large circular saw blades are always manufactured in sandwich design. No matter what the shapes, the aim is to obtain a good cooling and easy flush away the chipping. Diamonds and bond in the outer and inner layers are carefully designed to ensure cutting stability.

Model Number Inch Diameter Length Height(Flat) Height(Flat) Height(type) Segment No.  Use for
(in) (mm) (mm) (mm) (mm) (mm)
HSGB300 12 300 38 3.0/3.2 10/12/15 10/12/15 21 single or multi-blades
HSGB350 14 350 38 3.2/3.4 10/12/15 24
HSGB400 16 400 38 3.6/3.8 10/12/15 28
HSGB450 18 450 38 3.8/4.2 10/12/15 32
HSGB500 20 500 38 4.4/4.8 10/12/15 36
HSGB600 24 600 38 4.8/5.2 10/12/15 42
HSGB800 32 800 22.5/24 6.6/7.4 12/15/20 11.5/12.5 70
HSGB900 36 900 22.5/24 7.0/7.8 12/15/20 80
HSGB1000 40 1000 22.5/24 7.6/8.2 12/15/20 92
HSGB1200 48 1200 22.5/24 7.8/8.4 12/15/20 92
HSGB1400 56 1400 22.5/24 8.0/8.8 12/15/20 96
HSGB1600 64 1600 22.5/24 8.4/9.2 12/15/20 108
HSGB1800 72 1800 22.5/24 9.2/9.8 12/15/20 14/15 120
HSGB2000 80 2000 22.5/24 9.6/10.2 12/15/20 128
HSGB2200 88 2200 22.5/24 13.6/14.2 12/15/20 132
HSGB2500 100 2500 22.5/24 14.5/15.1 12/15/20 140

 

Ask For Quote