Our 400mm Diamond Segmented Stone Profiling Wheels are engineered for precision, durability, and superior performance in stone fabrication. Designed specifically for creating elegant ogee edges and precise grooving on granite, marble, quartz, and other natural or engineered stones, these wheels deliver professional-grade results with exceptional efficiency.
Crafted with high-quality diamond segments and a robust steel core, these profiling wheels ensure long-lasting performance and consistent cutting accuracy. The segmented design enhances debris removal, reduces heat buildup, and allows for smooth, clean finishes—even on the toughest materials.
Ideal for use with profiling machines, our 400mm wheels are perfect for countertop edge detailing, decorative stonework, and architectural applications. Whether you’re working on a commercial project or a custom residential design, these wheels provide the reliability and precision professionals trust.
Upgrade your stone fabrication toolkit with our diamond segmented profiling wheels—where advanced technology meets unmatched durability.
| V Type Profile Wheel | |||||
| Product Code | Outer Diameter | Stone Size(mm) | Arbor(mm) | Type | |
| Inch | mm | ||||
| PW-V10-12(14) | 12/14 | φ300/φ350 | 10 |
50/60 |
Segmented |
| PW-V20-12(14) | 12/14 | φ300/φ350 | 20 | ||
| PW-V30-12(14) | 12/14 | φ300/350 | 30 | ||
| PW-V40-12(14) | 12/14 | φ300/350 | 40 | ||
| B Type Profile Wheel | |||||
| Product Code | Outer Diameter | Stone Size(mm) | Arbor(mm) | Type | |
| Inch | mm | ||||
| PW-B10-12(14) | 12/14 | φ300/350 | 10 |
50/60 |
Segmented |
| PW-B15-12(14) | 12/14 | φ300/350 | 15 | ||
| PW-B20-12(14) | 12/14 | φ300/350 | 20 | ||
| PW-B25-12(14) | 12/14 | φ300/350 | 25 | ||
| PW-B30-12(14) | 12/14 | φ300/350 | 30 | ||
| V Type Electroplated Profile Wheel | |||||
| Product Code | Outer Diameter | Stone Size(mm) | Arbor(mm) | Type | |
| Inch | mm | ||||
| EPW-V10-12(14) | 12/14 | φ300/350 | 10 |
50/60 |
Electroplated |
| EPW-V20-12(14) | 12/14 | φ300/φ350 | 20 | ||
| EPW-V30-12(14) | 12/14 | φ300/φ350 | 30 | ||
| EPW-V40-12(14) | 12/14 | φ300/φ350 | 40 | ||
| B Type Electroplated Profile Wheel | |||||
| Product Code | Outer Diameter | Stone Size(mm) | Arbor(mm) | Type | |
| Inch | mm | ||||
| EPW-B10-12(14) | 12/14 | φ300/350 | 10 |
50/60 |
Electroplated |
| EPW-B15-12(14) | 12/14 | φ300/φ350 | 15 | ||
| EPW-B20-12(14) | 12/14 | φ300/350 | 20 | ||
| EPW-B25-12(14) | 12/14 | φ300/φ350 | 25 | ||
| EPW-B30-12(14) | 12/14 | φ300/350 | 30 | ||
| L Type Electroplated Profile Wheel | |||||
| Product Code | Outer Diameter | Stone Size(mm) | Arbor (mm) | Type | |
| Inch | mm | ||||
| EPW-B20-12(14) | 12/14 | φ300/φ350 | 20 | 50/60 |
Electroplated |
| EPW-B30-12(14) | 12/14 | φ300/350 | 30 | 50/60 | |
| EPW-B40-12(14) | 12/14 | φ300/φ350 | 40 | 50/60 | |
| 1/2R Convex Type Electroplated Profile Wheel | |||||
| Product Code | Outer Diameter | Stone Size(mm) | Arbor(mm) | Type | |
| Inch | mm | ||||
| EPW-1/2R10-12(14) | 12/14 | φ300/350 | 10 |
50/60 |
Electroplated |
| EPW-1/2R15-12(14) | 12/14 | φ300/350 | 15 | ||
| EPW-1/2R20-12(14) | 12/14 | φ300/350 | 20 | ||
| EPW-1/2R25-12(14) | 12/14 | φ300/350 | 25 | ||
| EPW-1/2R30-12(14) | 12/14 | φ300/350 | 30 | ||





















